2011 SUMMER TEAMS COMPETITION
A1 GRADE | ||
Winner | Runner Up | Consolation Winner |
ST GEORGE | BAS | HURRICANES |
Gary Braker | Barbara Saad | George Chiao |
James Fang | Alex Maggi | Raj Iyer |
Walter Ly | ||
A2 GRADE | ||
Winner | Runner Up | Consolation Winner |
BLACK THUNDER | ILLAWARRAS | AUSSIE CURRY |
Cary Mullard | Calvin Law | Gurpreet Singh |
Steve Bruton | Andrew Law | Gordon Woo |
B GRADE | ||
Winner | Runner Up | Consolation Winner |
CAMPSIE CULTURAL CENTRE | NEW TEAM | VETERANS |
Edwin Zhang | Simon Kwok | Des Fitzpatrick |
Emma Feng | Trevor Boyle | Ian Reeves |
Kit Ng | ||
C GRADE | ||
Winner | Runner Up | Consolation Winner |
ELITE C1 | PADSTOW RSL 2 | CRONULLA RSL 2 |
Jayden Lam | David Sutton | George Papadeas |
Steven Li | Thomas Un | Matthew McCarthy |
Matthew Hereud | ||
D GRADE | ||
Winner | Runner Up | Consolation Winner |
125 | LAB RATS | NA |
Eddy Siauwidjaja | Gabby Molnar | |
Ivana Siauwidjaja | Bob Locke |
2011 WINTER TEAMS COMPETITION
A1 GRADE | ||
Winner | Runner Up | Consolation Winner |
ST GEORGE | BWFJ | ELITE 1 |
Gary Braker | Michael Bowrey | Lenny Han |
Walter Ly | Bruce Judge | Abraham Ng |
Angus Ho | Doug Flood | Chris Kwok |
Charlie Xu | Peter Wood | |
Michael Antoun | ||
A2 GRADE | ||
Winner | Runner Up | Consolation Winner |
PADSTOW RSL 1 | ELITE 2 | LIGHTNING |
Tony Bo | Aubrey Young | Rex Li |
Howie Ponga | Lan Nguyen | William Zhu |
Boun Keokhan | John Kalantzis | |
B GRADE | ||
Winner | Runner Up | Consolation Winner |
ELITE 3 | PHOENIX | PADSTOW RSL 2 |
Jayden Lam | Charles Wong | Connie Chan |
Steven Li | Gordon Wong | Felix Ye |
Ben Pan | Thomas Un | |
Michael Wong | ||
C GRADE | ||
Winner | Runner Up | Consolation Winner |
ELITE 4 | DOUBLE TROUBLE | PINGS |
Matthew Leung | Gabby Molnar | Gillian Hutchinson |
Wanyu Tang | Eddy Siauwidjaja | Alan Oakford |
Steve Ye | ||
D GRADE | ||
Winner | Runner Up | Consolation Winner |
POWER UP | AMIGOS | IPONG |
Bob Locke | Joseph Simon | Spencer Munro |
Christiane Power | Leslie Noonan | Lawrence Munro |
Dot De Low | Marina Helsdingen | |
Kevin Mitchell | ||
Theresa Borg |
2011 SPRING TEAMS COMPETITION
A1 GRADE | ||
Winner | Runner Up | Consolation Winner |
ST GEORGE | BAS | PINK & BRAIN |
Michael Antoun | Barbara Saad | Marie Pinkewich |
Gary Braker | Alex Maggi | Stephen Gillespie |
Walter Ly | Sanae McLeod | Stewart Berry |
A2 GRADE | ||
Winner | Runner Up | Consolation Winner |
MARS | HURRICANES | PLUTO |
Ben Pan | Raj lyer | Lan Nguyen |
Gurpreet Singh | George Chiao | Thanh Vu |
B GRADE | ||
Winner | Runner Up | Consolation Winner |
M and M | FRESHVIEW | PHOENIX |
Michael Awadalla | Andre Croteau | Charles Wong |
Marcus Tawadros | Steven Lesson | Gordon Wong |
David Hoare | ||
C GRADE | ||
Winner | Runner Up | Consolation Winner |
COUNTER CLOCKERS | CAMPSIE CC2 | DOUBLE TROUBLE |
Samson Chan | Murklis Mah | Gabby Molnar |
Berry Mak | Galen Ou | Eddy Siauwidjaja |
Harold Jansen | Phillip Yang | Ivana Siauwidjaja |
Eric Xie | ||
D GRADE | ||
Winner | Runner Up | Consolation Winner |
AMIGOS | DOUBLE J | TEAM SENIORS |
Marina Helsdingen | Jayden Leung | Kevin Mitchell |
Theresa Borg | Jason Un | Joseph Simon |
Leslie Noonan | Christiane Power |